Simple, transparent pricing
All features. Every plan.
SwiftlyCRM doesn't gate features behind higher tiers. All modules are available on Free, Pro, and Enterprise — tiers differ only by usage limits.
5users
150+
Pro$25/mo
Pro Plus$50/mo
Pro Max$100/mo
All plans include all 18 CRM modules. Save 20% with annual billing.
Full comparison
Every capability, every plan
See exactly what you get on each tier.
| Feature | Free | Pro | Pro Plus | Pro Max | Enterprise |
|---|---|---|---|---|---|
| Team members | Up to 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Contacts | 200 | 2,500 | 25,000 | Unlimited | Unlimited |
| Storage | 500 MB | 500 MB + 2 GB/user | 500 MB + 5 GB/user | 500 MB + 10 GB/user | Unlimited |
| Branches / locations | 1 | 10 | 25 | 50 | Unlimited |
| AI credits / month | 20 | 200 / user | 200 / user | 500 / user | Unlimited |
| AI model access | GPT-4o mini | GPT-4o mini | GPT-4o mini + GPT-4o | GPT-4o mini + GPT-4o | GPT-4o (full) |
| Lead Finder searches | 5 / month | 200 / month | 500 / month | 1,000 / month | 9,999 / month |
| Lead Finder import | 20 results | 50 results | 150 results | 500 results | 100 results |
| Document branding | Watermarked | Custom branding | Custom branding | Full white-label | Full white-label |
| API rate limit | 100 req/min | 500 req/min | 1,000 req/min | 2,000 req/min | Unlimited |
| Support | |||||
| All 18 CRM modules | |||||
| Reports | |||||
| Pipeline management | |||||
| Commissions tracking |